|
Focused on Satisfaction, Results, and Finding your tropical paradise, because it's important to YOU. Call me at 772-321-6148 |
| Home Page | Condo/Home Search | For Buyers | For Sellers | Contact Me |
Sold Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $879,900 - Grand Harbor River Village-Best Buy in Grand Harbor 4829 River Village Drive Vero Beach, Florida 32967 3 Bed / 3 Bath Size: 3,100 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $850,000 - Gorgeous Home in River Club 5475 Camino Real Vero Beach, Fl. 32967 4 Bed / 2 Bath / 2 Half bath Size: 3,639 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $850,000 - Prestigious River Club 1870 Paseo Del Lago Vero Beach, Fl. 32967 4 Bed / 3 Bath / 1 Half bath Size: 4,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $735,000 - Desirable Coventry Island 4850 Coventry Island Drive E. Vero Beach, Fl. 32967 33 Bed / 3 Bath Size: 2,405 Sq. Ft. | ![]() |
| CONDO SOLD! $600,000 - Condo on Harbor Basin - View of Indian River 5280 Harbor Village Dr. W. 201 Vero Beach, Fl. 32967 3 Bed / 2 Bath / 1 Half bath Size: 2,348 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $345,000 - Charming Victoria-Grand Harbor 1743 Victoria Circle Vero Beach, Fl. 32967 3 Bed / 2 Bath Size: 1,800 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $329,000 - Arbor Trace Single 4440 6th Pl. SW. Vero Beach, Florida 32968 4 Bed / 3 Bath Size: 2,500 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $320,000 - GRAND HARBOR GOLF VILLA 1687 VICTORIA CIRCLE VERO BEACH, FL. 32967 3 Bed / 2 Bath Size: 1,765 Sq. Ft. | ![]() |
| CONDO SOLD! $269,000 - St David's Townhouse 1409 St. David's Lane Vero Beach, Fl. 32967 2 Bed / 2 Bath / 1 Half bath | ![]() |
| CONDO SOLD! $265,000 - GRAND HARBOR CONDO -SOLD IN 10 DAYS 5040 Harmony Circle 106 Vero Beach, Florida 32967 2 Bed / 2 Bath Size: 1,201 Sq. Ft. | ![]() |
| CONDO SOLD! $249,000 - Grand Harbor Condo - Lake & Golf Views 5045 Harmony Circle 105 Vero Beach, Fl. 32967 2 Bed / 2 Bath Size: 1,300 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $235,000 - Lovely free-standing with lush landscapint 6760 51st Ave Vero Beach, Fl 32967 3 Bed / 3 Bath Size: 1,855 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $233,700 - GARDEN GROVE-SOLD IN 2 WEEKS 1830 N. Garden Grove Circle Vero Beach, Florida 32962 2 Bed / 2 Bath Size: 1,300 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $220,000 - b 3182 ASHFORD SQ. VERO BEACH, FL 32966 3 Bed / 2 Bath Size: 2,222 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $168,000 - Garden Grove Charmer 1804 Garden Grove Cr. N. Vero Beach, Fl. 32962 2 Bed / 2 Bath Size: 1,001 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $150,000 - SEBASTIAN HIGHLANDS 912 Lanco Av. Sebastain, fl. 32958 3 Bed / 2 Bath Size: 1,800 Sq. Ft. | ![]() |
| CONDO SOLD! $110,000 - Vista Royal Estate Sale 100 Springlake Dr. 101 Vero Beach, Fl. 32962 2 Bed / 2 Bath Size: 1,200 Sq. Ft. | ![]() |
| CONDO SOLD! $85,000 - Sandalwood - Priced Right 1423 39th Ave. K2 Vero Beach, Fl. 32960 2 Bed / 2 Bath Size: 1,100 Sq. Ft. | ![]() |
| CONDO SOLD! $72,000 - Tropic Groves Condos 1166 6th Ave, B2 Vero Beach, Florida 32960 2 Bed / 2 Bath Size: 1,100 Sq. Ft. | ![]() |
| CONDO SOLD! $69,900 - LAGUNA CONDO 1670 42ND CR. 104 VERO BEACH, FL. 32967 1 Bed / 1 Bath Size: 815 Sq. Ft. | ![]() |

























